loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Thermax Mar 31, 2024 122.48 3.66 16.02
Equity-Cummins India Mar 31, 2024 114.24 3.41 10.67
Equity-Aurobindo Pharma Mar 31, 2024 108.88 3.25 -5.36
Equity-B H E L Mar 31, 2024 103.87 3.10 8.35
Equity-P I Industries Mar 31, 2024 96.69 2.89 14.67
Equity-CreditAcc. Gram. Mar 31, 2024 86.48 2.58 -9.33
Equity-AIA Engineering Mar 31, 2024 86.14 2.57 -3.80
Equity-Bharat Electron Mar 31, 2024 80.60 2.41 23.88
Equity-Lupin Mar 31, 2024 80.84 2.41 7.40
Equity-Kajaria Ceramics Mar 31, 2024 80.14 2.39 -9.52
Equity-Birlasoft Ltd Mar 31, 2024 77.18 2.31 -12.55
Equity-Godrej Consumer Mar 31, 2024 77.30 2.31 17.34
Equity-JSW Infrast Mar 31, 2024 76.06 2.27 14.12
Equity-Uno Minda Mar 31, 2024 73.54 2.20 7.43
Equity-IDFC First Bank Mar 31, 2024 67.86 2.03 -26.81
Equity-Oberoi Realty Mar 31, 2024 67.44 2.01 45.75
Equity-Adani Ports Mar 31, 2024 67.09 2.00 23.46
Equity-K E C Intl. Mar 31, 2024 65.95 1.97 5.57
Equity-AAVAS Financiers Mar 31, 2024 65.78 1.96 -10.90
Equity-Biocon Mar 31, 2024 60.75 1.81 25.75
Equity-Sobha Mar 31, 2024 60.16 1.80 0.07
Equity-LIC Housing Fin. Mar 31, 2024 58.11 1.74 -2.34
Equity-Max Financial Mar 31, 2024 57.13 1.71 12.57
Equity-The Ramco Cement Mar 31, 2024 56.74 1.69 -20.39
Equity-Carborundum Uni. Mar 31, 2024 52.64 1.57 12.78
Equity-Power Fin.Corpn. Mar 31, 2024 52.34 1.56 -11.96
Equity-ACC Mar 31, 2024 51.79 1.55 -2.07
Equity-APL Apollo Tubes Mar 31, 2024 51.89 1.55 -0.49
Equity-Ashok Leyland Mar 31, 2024 50.95 1.52 -2.64
Equity-G R Infraproject Mar 31, 2024 49.76 1.49 51.70
Equity-H P C L Mar 31, 2024 49.94 1.49 0.00
Equity-Federal Bank Mar 31, 2024 49.57 1.48 1.97
Equity-Persistent Sys Mar 31, 2024 47.81 1.43 -4.60
Equity-Indus Towers Mar 31, 2024 47.31 1.41 31.18
Equity-Indian Bank Mar 31, 2024 46.86 1.40 4.38
Equity-Torrent Power Mar 31, 2024 45.93 1.37 0.00
Equity-Bosch Mar 31, 2024 44.42 1.33 27.42
Net CA & Others-Net CA & Others Mar 31, 2024 44.49 1.33 28.49
Equity-Brigade Enterpr. Mar 31, 2024 44.29 1.32 -8.77
Equity-Phoenix Mills Mar 31, 2024 41.74 1.25 14.81
Equity-Navin Fluo.Intl. Mar 31, 2024 41.45 1.24 15.51
Equity-Voltas Mar 31, 2024 39.71 1.19 0.99
Equity-K P R Mill Ltd Mar 31, 2024 39.88 1.19 5.35
Equity-Alkem Lab Mar 31, 2024 39.54 1.18 -1.08
Equity-Bank of India Mar 31, 2024 35.63 1.06 50.85
Equity-Page Industries Mar 31, 2024 34.45 1.03 -7.67
Equity-Hero Motocorp Mar 31, 2024 33.06 0.99 43.59
Equity-Linde India Mar 31, 2024 32.04 0.96 14.60
Equity-Granules India Mar 31, 2024 32.26 0.96 0.00
Equity-Piramal Pharma Mar 31, 2024 32.23 0.96 -10.64
Equity-3M India Mar 31, 2024 31.19 0.93 -9.34
Equity-Mahindra Logis. Mar 31, 2024 30.66 0.92 -1.10
Equity-Container Corpn. Mar 31, 2024 30.87 0.92 0.00
Equity-Astral Mar 31, 2024 29.95 0.89 8.79
Equity-Crompton Gr. Con Mar 31, 2024 29.46 0.88 -11.70
Reverse Repo-Reverse Repo Mar 31, 2024 28.70 0.86 -55.97
Equity-Jubilant Food. Mar 31, 2024 26.93 0.80 -13.61
Equity-Piramal Enterp. Mar 31, 2024 25.29 0.76 -7.29
Equity-SKF India Mar 31, 2024 24.00 0.72 -11.36
Equity-Vesuvius India Mar 31, 2024 24.22 0.72 -27.54
Equity-Shoppers Stop Mar 31, 2024 23.07 0.69 0.12
Equity-Team Lease Serv. Mar 31, 2024 20.61 0.62 -4.40